Team statistics overview
Team | G | GA | YC | RC | AT | OF | CO | FC |
---|---|---|---|---|---|---|---|---|
Germany | 9 | 4 | 3 | 0 | 33 | 12 | 20 | 36 |
Italy | 4 | 2 | 11 | 0 | 50 | 11 | 27 | 60 |
Portugal | 6 | 4 | 7 | 0 | 33 | 8 | 35 | 60 |
Spain | 8 | 1 | 6 | 0 | 44 | 15 | 33 | 43 |
Czech Republic | 4 | 6 | 7 | 0 | 20 | 8 | 21 | 74 |
England | 5 | 3 | 5 | 0 | 19 | 6 | 16 | 45 |
France | 3 | 5 | 6 | 0 | 37 | 5 | 28 | 51 |
Greece | 5 | 7 | 11 | 1 | 14 | 12 | 10 | 48 |
Croatia | 4 | 3 | 9 | 0 | 20 | 2 | 14 | 61 |
Denmark | 4 | 5 | 4 | 0 | 20 | 8 | 16 | 38 |
Netherlands | 2 | 5 | 5 | 0 | 19 | 3 | 22 | 31 |
Poland | 2 | 3 | 7 | 1 | 20 | 3 | 14 | 56 |
Republic of Ireland | 1 | 9 | 8 | 1 | 11 | 10 | 8 | 51 |
Russia | 5 | 3 | 6 | 0 | 20 | 4 | 21 | 40 |
Sweden | 5 | 5 | 7 | 0 | 21 | 7 | 7 | 51 |
Ukraine | 2 | 4 | 5 | 0 | 12 | 4 | 18 | 31 |
Tidak ada komentar:
Posting Komentar