Birth date and place
|
Age
| |
---|---|---|
02/07/1989 - BOJONEGORO
|
23
| |
Height
|
Weight
|
Gender
|
165 cm / 5'5"
|
62 kg / 137 lbs
|
F
|
Rank | Back No. | Athlete | 1st Half | 2nd Half | Score | 10s | Xs | + | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Rk | Score | Rk | |||||||
1 | 1A | KI Bo Bae | 339 | 1 | 332 | 6 | 671 | 31 | 13 | + |
2 | 2A | LEE Sung Jin | 338 | 3 | 333 | 4 | 671 | 30 | 4 | + |
3 | 4B | TAN Ya-Ting | 337 | 4 | 334 | 3 | 671 | 28 | 8 | + |
4 | 4C | LORIG Khatuna | 331 | 9 | 338 | 1 | 669 | 32 | 4 | + |
5 | 6B | LIN Chia-En | 338 | 2 | 329 | 16 | 667 | 33 | 8 | + |
6 | 8A | KANIE Miki | 335 | 5 | 330 | 11 | 665 | 30 | 7 | + |
7 | 1B | CHRISTIANSEN Carina | 332 | 8 | 331 | 7 | 663 | 26 | 8 | + |
8 | 10A | KUMARI Deepika | 327 | 18 | 335 | 2 | 662 | 25 | 8 | + |
9 | 10B | PEROVA Ksenia | 329 | 11 | 330 | 13 | 659 | 28 | 7 | + |
10 | 11C | AVITIA Mariana | 334 | 6 | 325 | 25 | 659 | 20 | 8 | + |
11 | 10C | ROMAN Aida | 329 | 12 | 329 | 15 | 658 | 28 | 9 | + |
12 | 19A | RENDON Ana Maria | 327 | 16 | 330 | 9 | 657 | 25 | 14 | + |
13 | 12C | VALENCIA Alejandra | 324 | 25 | 333 | 5 | 657 | 24 | 4 | + |
14 | 6C | LEEK Miranda | 331 | 10 | 325 | 24 | 656 | 24 | 8 | + |
15 | 5C | NICHOLS Jennifer | 328 | 14 | 326 | 20 | 654 | 27 | 7 | + |
16 | 9A | HAYAKAWA Ren | 324 | 23 | 330 | 14 | 654 | 24 | 12 | + |
17 | 11B | STEPANOVA Inna | 323 | 27 | 330 | 12 | 653 | 24 | 7 | + |
18 | 14B | URANTUNGALAG Bishindee | 333 | 7 | 319 | 39 | 652 | 25 | 10 | + |
19 | 7B | LIONETTI Pia | 328 | 13 | 324 | 27 | 652 | 24 | 8 | + |
20 | 1C | CHENG Ming | 326 | 19 | 325 | 22 | 651 | 25 | 6 | + |
21 | 3A | CHOI Hyeonju | 321 | 33 | 330 | 10 | 651 | 23 | 9 | + |
22 | 11A | LAISHRAM Bombayla Devi | 327 | 17 | 324 | 31 | 651 | 20 | 4 | + |
23 | 12B | TIMOFEEVA Kristina | 325 | 21 | 325 | 23 | 650 | 30 | 8 | + |
24 | 9B | VALEEVA Natalia | 322 | 30 | 328 | 17 | 650 | 23 | 5 | + |
25 | 2C | FANG Yuting | 326 | 20 | 323 | 32 | 649 | 20 | 5 | + |
26 | 13B | LOKLUOGLU Begul | 324 | 24 | 324 | 29 | 648 | 21 | 6 | + |
27 | 3C | XU Jing | 318 | 39 | 328 | 18 | 646 | 25 | 8 | + |
28 | 7A | KAWANAKA Kaori | 321 | 32 | 325 | 21 | 646 | 25 | 4 | + |
29 | 20B | BEAUDET Marie-Pier | 318 | 40 | 327 | 19 | 645 | 23 | 4 | + |
30 | 19B | RICHTER Elena | 321 | 31 | 324 | 29 | 645 | 22 | 4 | + |
31 | 18B | van LAMOEN Denisse | 321 | 34 | 324 | 28 | 645 | 18 | 5 | + |
32 | 9C | SICHENIKOVA Lidiia | 323 | 28 | 322 | 33 | 645 | 18 | 5 | + |
33 | 15B | TIMOFEYEVA Ekaterina | 327 | 15 | 317 | 45 | 644 | 19 | 7 | + |
34 | 22A | ESEBUA Kristine | 320 | 36 | 322 | 34 | 642 | 15 | 6 | + |
35 | 3B | JAGER Maja | 325 | 22 | 317 | 47 | 642 | 15 | 2 | + |
36 | 2B | LAURSEN Louise | 310 | 49 | 331 | 8 | 641 | 24 | 6 | + |
37 | 16A | SCHUH Berengere | 319 | 37 | 321 | 35 | 640 | 24 | 7 | + |
38 | 16C | LESNIAK Natalia | 322 | 29 | 317 | 42 | 639 | 20 | 5 | + |
39 | 5B | LE Chien-Ying | 317 | 45 | 321 | 36 | 638 | 15 | 4 | + |
40 | 22B | ROCHMAWATI Ika Yuliana | 318 | 42 | 320 | 38 | 638 | 14 | 6 | + |
41 | 19C | KWON Un Sil | 321 | 35 | 317 | 44 | 638 | 14 | 3 | + |
42 | 4A | FOLKARD Naomi | 317 | 43 | 320 | 37 | 637 | 21 | 5 | + |
43 | 13A | PSARRA Evangelia | 323 | 26 | 313 | 50 | 636 | 21 | 8 | + |
44 | 8B | TOMASI Jessica | 311 | 48 | 324 | 26 | 635 | 21 | 7 | + |
45 | 20A | BRITO Leidys | 317 | 44 | 317 | 43 | 634 | 17 | 3 | + |
46 | 21A | HULTZER Karen | 319 | 38 | 312 | 52 | 631 | 16 | 5 | + |
47 | 6A | WILLIAMSON Alison | 310 | 50 | 319 | 41 | 629 | 16 | 5 | + |
48 | 17A | CABRAL Rachelle Anne | 318 | 41 | 309 | 53 | 627 | 17 | 4 | + |
49 | 14C | BJERENDAL Christine | 311 | 47 | 314 | 49 | 625 | 20 | 5 | + |
50 | 12A | SWURO Chekrovolu | 309 | 52 | 316 | 48 | 625 | 19 | 9 | + |
51 | 8C | PALEKHA Kateryna | 305 | 54 | 319 | 40 | 624 | 16 | 6 | + |
52 | 21B | PARNAT Reena | 304 | 56 | 317 | 46 | 621 | 12 | 5 | + |
53 | 18C | GRANDAL Iria | 306 | 53 | 312 | 51 | 618 | 15 | 4 | + |
54 | 16B | BANNOVA Anastassiya | 309 | 51 | 305 | 55 | 614 | 15 | 2 | + |
55 | 17C | DEHGHANABNAVI Zahra | 305 | 55 | 309 | 54 | 614 | 9 | 0 | + |
56 | 18A | KAMEL Nada | 314 | 46 | 297 | 60 | 611 | 12 | 3 | + |
57 | 5A | OLIVER Amy | 303 | 57 | 305 | 56 | 608 | 13 | 5 | + |
58 | 15A | BARNARD Elisa | 298 | 59 | 303 | 58 | 601 | 13 | 3 | + |
59 | 7C | DOROKHOVA Tetyana | 295 | 60 | 304 | 57 | 599 | 10 | 4 | + |
60 | 20C | HASHIM Nurul Syafiqah | 302 | 58 | 297 | 61 | 599 | 9 | 3 | + |
61 | 13C | ZAM Sherab | 286 | 61 | 303 | 59 | 589 | 7 | 3 | + |
62 | 17B | DIELEN Nathalie | 254 | 62 | 274 | 62 | 528 | 8 | 1 | + |
63 | 14A | TUIMALEALIIFANO Maureen | 253 | 63 | 267 | 63 | 520 | 6 | 2 | + |
64 | 15C | AL-MASHHADANI Rand | 250 | 64 | 248 | 64 | 498 | 9 | 1 |
Tidak ada komentar:
Posting Komentar