1 | Spain | 1605 | 0 | |||
2 | Germany | 1474 | 0 | |||
3 | England | 1294 | 1 | |||
4 | Uruguay | 1236 | -1 | |||
5 | Portugal | 1213 | 0 | |||
6 | Italy | 1192 | 0 | |||
7 | Argentina | 1098 | 0 | |||
8 | Netherlands | 1053 | 0 | |||
9 | Croatia | 1050 | 0 | |||
10 | Denmark | 1017 | 0 | |||
11 | Russia | 1016 | 2 | |||
12 | Greece | 1003 | 0 | |||
13 | Brazil | 991 | -2 | |||
14 | France | 980 | 0 | |||
15 | Chile | 953 | 0 | |||
16 | Côte d'Ivoire | 939 | 0 | |||
17 | Sweden | 909 | 0 | |||
18 | Mexico | 862 | 1 | |||
19 | Czech Republic | 854 | -1 | |||
20 | Ecuador | 836 | 7 | |||
21 | Colombia | 835 | 1 | |||
22 | Japan | 829 | -2 | |||
23 | Switzerland | 828 | -2 | |||
24 | Australia | 807 | -1 | |||
25 | Norway | 780 | -1 | |||
26 | Republic of Ireland | 779 | 0 | |||
27 | Paraguay | 747 | -2 | |||
28 | Hungary | 746 | 3 | |||
29 | Korea Republic | 740 | -1 | |||
30 | Turkey | 735 | -1 |
31 | Bosnia-Herzegovina | 729 | -1 | |||
32 | Ghana | 707 | 1 | |||
33 | Slovenia | 706 | 1 | |||
34 | Algeria | 693 | 1 | |||
35 | Serbia | 675 | 2 | |||
36 | USA | 672 | 0 | |||
37 | Wales | 658 | 1 | |||
38 | Libya | 655 | 1 | |||
39 | Mali | 650 | 1 | |||
40 | Egypt | 637 | 2 | |||
41 | Tunisia | 627 | 2 | |||
42 | Slovakia | 626 | 2 | |||
43 | Gabon | 624 | 2 | |||
44 | Zambia | 623 | -3 | |||
45 | Ukraine | 621 | 1 | |||
46 | Scotland | 611 | 3 | |||
47 | Peru | 607 | -15 | |||
48 | Iran | 590 | 2 | |||
49 | Estonia | 587 | 7 | |||
50 | Montenegro | 581 | 0 | |||
51 | Romania | 580 | 1 | |||
52 | Venezuela | 570 | -5 | |||
53 | Belgium | 564 | 0 | |||
54 | Panama | 560 | -6 | |||
54 | Poland | 560 | 0 | |||
56 | Armenia | 559 | -1 | |||
57 | Sierra Leone | 529 | 8 | |||
58 | Nigeria | 525 | 0 | |||
59 | Cameroon | 520 | 0 | |||
60 | Austria | 517 | 0 | |||
61 | Senegal | 506 | 0 |
61 | Senegal | 506 | 0 | |||
62 | Costa Rica | 501 | -5 | |||
63 | Uzbekistan | 493 | 2 | |||
64 | El Salvador | 490 | 3 | |||
65 | Honduras | 486 | -2 | |||
66 | Jamaica | 479 | -3 | |||
67 | South Africa | 474 | 1 | |||
68 | Morocco | 473 | 3 | |||
69 | China PR | 470 | -1 | |||
70 | Latvia | 463 | 2 | |||
71 | Central African Republic | 462 | 2 | |||
72 | Finland | 451 | 2 | |||
73 | Bolivia | 449 | 10 | |||
74 | Albania | 448 | 1 | |||
74 | Guinea | 448 | 1 | |||
76 | Belarus | 447 | 1 | |||
77 | Benin | 446 | 1 | |||
78 | Cape Verde Islands | 441 | 1 | |||
79 | Canada | 439 | -11 | |||
80 | Haiti | 435 | -18 | |||
80 | Trinidad and Tobago | 435 | 0 | |||
82 | Israel | 427 | 0 | |||
83 | Jordan | 425 | 1 | |||
84 | Iraq | 420 | -3 | |||
85 | Angola | 407 | 1 | |||
85 | Lithuania | 407 | 5 | |||
87 | Burkina Faso | 405 | 0 | |||
88 | Guatemala | 399 | 0 | |||
88 | Uganda | 399 | -3 | |||
90 | Malawi | 397 | 3 | |||
91 | Korea DPR | 392 | -2 |
91 | Korea DPR | 392 | -2 | |||
92 | Congo | 375 | -1 | |||
92 | Oman | 375 | 4 | |||
94 | Bulgaria | 373 | -2 | |||
95 | New Zealand | 366 | 0 | |||
96 | Kuwait | 359 | -3 | |||
97 | Georgia | 357 | 0 | |||
98 | Qatar | 354 | 0 | |||
99 | Togo | 342 | -1 | |||
100 | Antigua and Barbuda | 337 | 6 | |||
101 | Northern Ireland | 336 | 1 | |||
102 | Bahrain | 331 | 1 | |||
102 | FYR Macedonia | 331 | 1 | |||
104 | Saudi Arabia | 329 | -3 | |||
104 | Sudan | 329 | 1 | |||
106 | Zimbabwe | 328 | -6 | |||
107 | Mozambique | 316 | 0 | |||
108 | Azerbaijan | 308 | 0 | |||
109 | Guyana | 307 | 0 | |||
110 | Luxembourg | 303 | 0 | |||
111 | Equatorial Guinea | 302 | 0 | |||
112 | Botswana | 301 | 1 | |||
113 | Namibia | 298 | 4 | |||
113 | St. Kitts and Nevis | 298 | -1 | |||
115 | Congo DR | 291 | -1 | |||
115 | Niger | 291 | -1 | |||
117 | Liberia | 287 | 3 | |||
118 | Chad | 284 | 5 | |||
118 | Dominican Republic | 284 | 12 | |||
120 | Bermuda | 281 | -3 | |||
121 | United Arab Emirates | 279 | -5 |
121 | United Arab Emirates | 279 | -5 | |||
122 | Ethiopia | 273 | -3 | |||
123 | Cyprus | 266 | -1 | |||
123 | Turkmenistan | 266 | 14 | |||
125 | Rwanda | 264 | 0 | |||
126 | Kenya | 259 | -1 | |||
127 | Lebanon | 254 | 17 | |||
128 | Tanzania | 253 | -1 | |||
129 | Gambia | 251 | -1 | |||
130 | Iceland | 250 | -1 | |||
131 | São Tomé e Príncipe | 240 | 1 | |||
132 | Belize | 236 | -1 | |||
133 | Burundi | 234 | 3 | |||
133 | Thailand | 234 | 2 | |||
135 | Suriname | 229 | -3 | |||
136 | Tahiti | 214 | 2 | |||
137 | Moldova | 213 | 2 | |||
138 | Puerto Rico | 210 | 2 | |||
139 | Nicaragua | 203 | 2 | |||
140 | Tajikistan | 202 | -16 | |||
141 | New Caledonia | 200 | 2 | |||
142 | Grenada | 198 | 0 | |||
143 | Malta | 196 | 2 | |||
143 | St. Vincent and the Grenadines | 196 | 2 | |||
145 | Kazakhstan | 195 | 2 | |||
146 | Vietnam | 183 | -26 | |||
147 | Syria | 180 | -15 | |||
148 | Liechtenstein | 177 | 1 | |||
149 | Cuba | 171 | 1 | |||
150 | Philippines | 167 | 2 | |||
151 | Yemen | 154 | -3 |
151 | Yemen | 154 | -3 | |||
152 | Palestine | 153 | 2 | |||
153 | Faroe Islands | 149 | 2 | |||
154 | Hong Kong | 147 | 6 | |||
155 | Fiji | 146 | 6 | |||
156 | Vanuatu | 142 | 12 | |||
157 | Aruba | 134 | 7 | |||
157 | Malaysia | 134 | 0 | |||
159 | Indonesia | 128 | -6 | |||
159 | Solomon Islands | 128 | 15 | |||
161 | Maldives | 126 | 3 | |||
162 | Nepal | 125 | -7 | |||
162 | Singapore | 125 | -4 | |||
164 | Afghanistan | 122 | -2 | |||
165 | Curaçao | 114 | -7 | |||
165 | Madagascar | 114 | 2 | |||
167 | Lesotho | 109 | -1 | |||
168 | India | 106 | -5 | |||
169 | Bangladesh | 103 | -18 | |||
169 | Guinea-Bissau | 103 | 0 | |||
171 | Barbados | 100 | -1 | |||
172 | Dominica | 95 | 0 | |||
173 | Samoa | 93 | 0 | |||
174 | Tonga | 87 | 1 | |||
175 | Chinese Taipei | 83 | 1 | |||
176 | Cayman Islands | 72 | 2 | |||
176 | Pakistan | 72 | 2 | |||
178 | US Virgin Islands | 70 | -1 | |||
179 | Sri Lanka | 68 | 2 | |||
180 | Bahamas | 66 | -9 | |||
181 | Swaziland | 64 | 1 |
Tidak ada komentar:
Posting Komentar